COMMODITIES PRICE UPDATE
COMMODITIES RETAIL PRICE WHOLE SALE PRICE LAST UPDATE REMARKS
Ahos 150.00 130.00 Mar 03, 2021
Alimango (Big) 250.00 0.00 Sep 23, 2020
Alimango (Small) 180.00 0.00 Oct 19, 2020
Ampalaya 80.00 60.00 Mar 03, 2021
Anduhaw 120.00 0.00 Mar 27, 2020
Atsal 120.00 100.00 Mar 03, 2021
Atsal (Bell Pepper) 150.00 100.00 Sep 23, 2020
Avocado 40.00 0.00 Aug 24, 2020
Baguio Beans 100.00 80.00 Mar 03, 2021
Balarete (SkipJack) 160.00 0.00 Mar 03, 2021
Balatong (String Beans) 1.00 70.00 Mar 03, 2021 70.00 /bundle
Bangkolisan 160.00 0.00 Oct 21, 2020
Bangsi 100.00 0.00 Apr 15, 2020
Bangus (Medium) 220.00 0.00 Mar 03, 2021
Bangus (Small) 140.00 0.00 May 26, 2020
Bantala-an/ Panit (Big Tuna) 440.00 0.00 Mar 03, 2021
Barongoy 100.00 0.00 Mar 03, 2021
Baulo 250.00 0.00 Apr 13, 2020
Beef Lean Meat (Unod) 350.00 0.00 Mar 03, 2021
Beef Meat with Bones 270.00 0.00 Mar 03, 2021
Bilong- Bilong 180.00 0.00 Apr 15, 2020
Bisol 40.00 30.00 Mar 03, 2021
Black Rice 60.00 0.00 Mar 27, 2020
Bolao 160.00 0.00 Oct 21, 2020
Broccoli 200.00 150.00 Oct 21, 2020
Brown Rice 0.00 0.00 Nov 25, 2019 Not Available
Cabbage 90.00 70.00 Mar 03, 2021
Calamansi 1.00 1,700.00 Mar 03, 2021 1,700/bag whole sale 1.00pc ret.
Carrots 120.00 90.00 Mar 03, 2021
Cassava 50.00 0.00 Apr 06, 2020
Cauliflower 200.00 150.00 Oct 21, 2020
Corn Whte 25.00 0.00 Mar 03, 2021 25.00-31.00/kilo
Danggit 100.00 0.00 Jun 03, 2020
Dorado 160.00 0.00 Mar 03, 2021
Dressed Chicken (Broiler) 260.00 0.00 Mar 03, 2021
Dressed Chicken (Native) 320.00 0.00 Mar 03, 2021
Eggplant 70.00 40.00 Mar 03, 2021
Eggs (Large) 210.00 0.00 Mar 03, 2021
Eggs (Medium) 195.00 0.00 Mar 03, 2021
Eggs (Small) 180.00 0.00 Mar 03, 2021
Gabi 50.00 30.00 Oct 21, 2020
Gingaw 380.00 0.00 Mar 27, 2020
Gisaw 100.00 0.00 Aug 06, 2020
Glutinous Rice (Imported) 52.00 0.00 Mar 03, 2021
Glutinous Rice (Local) 55.00 0.00 Aug 06, 2020
Gulaman 10.00 0.00 May 08, 2020 10.00/TAPOK
Guso 10.00 0.00 May 08, 2020 10.00/TAPOK
Habitchuelas 100.00 80.00 Feb 04, 2021
Hinok (Parrot Fish) 280.00 0.00 Oct 19, 2020
Hito 0.00 0.00 Nov 13, 2019 Not Available
Kalabasa 30.00 20.00 Mar 03, 2021
Kalubay (Upo) 20.00 15.00 Mar 03, 2021
Kamatis 60.00 35.00 Mar 03, 2021
Kamote 50.00 30.00 Feb 04, 2021
Karaw (Small Tuna) 190.00 0.00 Mar 03, 2021
Kilawan 0.00 0.00 Nov 13, 2019 Not Available
Lagaw (Thread Fin Bream) 240.00 0.00 Mar 03, 2021
Laniw 50.00 0.00 Mar 27, 2020 50.00-60.00/kilo
Lansones 70.00 0.00 Oct 19, 2020
Lapu-lapu 400.00 0.00 Mar 03, 2021
Lettuce 200.00 150.00 Oct 21, 2020
Liwit 260.00 0.00 Mar 03, 2021
Liwit (Itom) 80.00 0.00 Oct 19, 2020
Lukon 0.00 0.00 Nov 13, 2019 Not Available
Luya (Ginger) 100.00 70.00 Mar 03, 2021
Malasugi (Blue Marlin) 140.00 0.00 Jul 02, 2020
Manalangsi 100.00 0.00 Oct 21, 2020
Mangga (Senyorita) 40.00 0.00 Jul 20, 2020
Mangga (Tuod) 130.00 0.00 Oct 19, 2020
Maya- Maya 400.00 0.00 Apr 13, 2020
Molmol 280.00 0.00 Dec 11, 2019
Mongo Beans 80.00 70.00 Mar 03, 2021
Native Chicken (Live) 160.00 0.00 Mar 03, 2021
NFA Rice 30.00 0.00 Feb 04, 2021
Nokos (Lumayagan) 140.00 0.00 Oct 21, 2020
Nokos (Pure/White) 350.00 0.00 Mar 03, 2021
Okra 5.00 50.00 Mar 03, 2021 6 pcs for 5.00 ret. 50.00 for 100pcs whole sale
Orange 10.00 0.00 Mar 03, 2021
Pak-an 100.00 0.00 Jun 23, 2020
Pakol 0.00 0.00 Dec 05, 2019 Not Available
Pasayan (Medium) 280.00 0.00 Oct 21, 2020
Pasayan (Small) 250.00 0.00 Dec 11, 2019
Patatas/Potato 40.00 30.00 Mar 03, 2021
Pechay (Native) 80.00 60.00 Mar 03, 2021
Pipino (Green) 50.00 30.00 Mar 03, 2021
Pipino (White) 40.00 20.00 Mar 03, 2021
Pork Lean Meat (Unod) 200.00 0.00 Mar 03, 2021
Pork with Bones 190.00 0.00 Mar 03, 2021
Premium Rice 42.00 0.00 Mar 03, 2021
Pudlos/ Galunggong 160.00 0.00 Mar 03, 2021
Puti-an 120.00 0.00 Jul 02, 2020
Puti-an 0.00 0.00 Oct 25, 2019 Not Available
Raddish 40.00 30.00 Mar 03, 2021
Rambutan 50.00 0.00 Oct 21, 2020
Red Rice 42.00 0.00 Oct 21, 2020
Regular Milled Rice (Local) 42.00 0.00 Mar 03, 2021 42.00-43.00/kilo
Rompe 0.00 0.00 Nov 13, 2019 Not Available
Saging (Cardaba) 5.00 0.00 Feb 04, 2021 2 pcs for 5.00
Saging (Cavendish) 5.00 0.00 Feb 04, 2021 2pcs for 5.00
Saging (Kapuktoy) 5.00 0.00 Oct 21, 2020 6pcs for 5.00
Saging (Lakatan) 60.00 0.00 Mar 03, 2021
Saging (Latundan) 5.00 0.00 Mar 03, 2021 2 pcs for 5.00
Saging (Norado) 2.00 0.00 Apr 15, 2020
Saging (Sab-a) 5.00 0.00 Mar 03, 2021 2pcs for 5.00
Saging (Salibagyo) 5.00 0.00 Apr 21, 2020 3 pcs for 5.00
Salted Eggs 12.00 0.00 Aug 24, 2020
Salungasig 120.00 0.00 May 08, 2020
Sap- Sap 120.00 0.00 Jun 23, 2020
Sayote 20.00 15.00 Mar 03, 2021
Sibuyas Bombay (Bulbs) 150.00 130.00 Mar 03, 2021
Sibuyas Dahon (Springs) 5.00 100.00 Mar 03, 2021 5.00 small bunch 100.00 big bunch
Sikwa 25.00 20.00 Mar 03, 2021
Spada 90.00 70.00 Mar 03, 2021
Tabas 100.00 0.00 Oct 19, 2020
Tamarong/ Matangbaka 180.00 0.00 Oct 21, 2020
Tamban/ Tuloy 80.00 0.00 Apr 15, 2020
Tangigue 0.00 0.00 Nov 13, 2019 Not Available
Taure 100.00 80.00 Feb 04, 2021
Tilapia (Medium) 150.00 0.00 Sep 28, 2020
Tilapia (Small) 100.00 0.00 Mar 03, 2021
Tugnos/Tulakhang 60.00 0.00 Aug 24, 2020
Tulingan/ Pirit (Medium) 180.00 0.00 Mar 03, 2021
Tulingan/ Pirit (Small) 160.00 0.00 Mar 03, 2021
Ubod/Eel 100.00 0.00 Sep 07, 2020
Watermelon 40.00 30.00 Mar 03, 2021
Well-Milled Rice (Local) 33.00 0.00 Mar 03, 2021 33.00 -37.00/kilo
Yellow Corn (Crack Corn) 26.00 0.00 Mar 03, 2021
Yellow Corn (Whole Corn) 29.00 0.00 Jun 03, 2020
Transparency at Work
BIDS AND AWARDS
Items to Bid
Request for Quotation
Supplemental/Bid bulletin
Bids Results on Civil Works
Bids Results on Goods
Abstract of Bids as Calculated
Bids And Awards Committee
Accreditation Process
Invitation for Public Auction
PERMITS AND LICENSING
Business Name Registration
Business Permit Application
TIN Application
SEC Application
Sanitary Permit
MTOP
Quarry Permit
Electrical Permit
BANKING AND SERVICES
Banks
Money Transfer
HOTLINE
POLICE: 166
FIRE: 035.531.0745
PUBLIC SAFETY: 035.531.0018
NORECO: 035.430.0190
BAWAD: 035.430.0361 TALK TO US
MAYOR'S OFFICE:035.531.0020/21 local 1011
CITY ADMINISTRATOR'S OFFICE: Local 1060
LOCAL:
FEEDBACK
Sitemap <> term of uses
  Publication