COMMODITIES PRICE UPDATE
COMMODITIES RETAIL PRICE WHOLE SALE PRICE LAST UPDATE REMARKS
Ahos 200.00 130.00 Mar 11, 2025 160-200/KILO
Alimango (Big) 400.00 0.00 Feb 28, 2025
Alimango (Small) 300.00 0.00 Apr 04, 2025
Ampalaya 80.00 0.00 Mar 11, 2025
Anduhaw 120.00 0.00 Mar 27, 2020
Atsal 200.00 90.00 Mar 11, 2025 120-200/KILO
Atsal (Bell Pepper) 200.00 120.00 Mar 03, 2025 150-200/KILO
Avocado 40.00 0.00 Aug 24, 2020
Baguio Beans 150.00 85.00 Mar 11, 2025 120-150/KILO
Balarete (SkipJack) 120.00 0.00 Apr 04, 2025
Balatong (String Beans) 10.00 0.00 Mar 11, 2025 10/B
Bangkolisan 200.00 0.00 Apr 04, 2025 160-200/kilo
Bangsi 100.00 0.00 Apr 15, 2020
Bangus (Medium) 240.00 0.00 Apr 04, 2025
Bangus (Small) 200.00 0.00 Apr 04, 2025
Bantala-an/ Panit (Big Tuna) 500.00 0.00 Apr 04, 2025 400-500/kilo
Barongoy 140.00 0.00 Mar 07, 2025
Baulo 500.00 0.00 Feb 28, 2025
Beef Lean Meat (Unod) 420.00 0.00 Mar 11, 2025
Beef Meat with Bones 320.00 0.00 Mar 11, 2025
Bilong- Bilong 200.00 0.00 Mar 07, 2025
Bisol 70.00 0.00 Mar 11, 2025 60-70/KILO
Black Rice 0.00 0.00 Mar 27, 2020 N/A
Bolao 160.00 0.00 Oct 21, 2020
Broccoli 200.00 150.00 Oct 21, 2020
Brown Rice 0.00 0.00 Nov 25, 2019 Not Available
Brown Sugar 75.00 0.00 Mar 11, 2025 65-75/KILO
Cabbage 80.00 30.00 Mar 11, 2025 50-80/KILO
Calamansi 100.00 0.00 Mar 11, 2025 80-100/KILO
Carrots 120.00 70.00 Mar 11, 2025
Cassava 50.00 0.00 Apr 06, 2020
Cauliflower 200.00 150.00 Oct 21, 2020
Coconut Cooking Oil 47.00 0.00 Mar 11, 2025
Coconut Milk (Gata) 40.00 0.00 Mar 11, 2025
Corn Whte 38.00 0.00 Mar 10, 2025 32-38/KILO
Danggit 100.00 0.00 Jun 03, 2020
Dorado 220.00 0.00 Mar 11, 2025
Dragon Fruit 180.00 0.00 Mar 07, 2025
Dressed Chicken (Broiler) 220.00 0.00 Mar 11, 2025
Dressed Chicken (Native) 370.00 0.00 Mar 11, 2025
Eggplant 80.00 50.00 Mar 11, 2025
Eggs (Large) 285.00 0.00 Mar 11, 2025
Eggs (Medium) 270.00 0.00 Mar 11, 2025
Eggs (Small) 255.00 0.00 Mar 11, 2025
Gabi 50.00 30.00 Oct 21, 2020
Gasul (LPG) 1,213.00 0.00 Mar 06, 2025
Gingaw 450.00 0.00 Mar 11, 2025
Gisaw 100.00 0.00 Aug 06, 2020
Glutinous Rice (Imported) 52.00 0.00 Mar 10, 2025 50-52/KILO
Glutinous Rice (Local) 56.00 0.00 Mar 10, 2025
Gulaman 20.00 0.00 Mar 07, 2025
Guso 20.00 0.00 Mar 07, 2025
Habitchuelas 125.00 0.00 Mar 11, 2025
Hinok (Parrot Fish) 350.00 0.00 Mar 11, 2025
Hito 0.00 0.00 Nov 13, 2019 Not Available
Kalabasa 40.00 22.00 Mar 11, 2025 30-40/KILO
Kalubay (Upo) 60.00 0.00 Mar 11, 2025 50-60/KILO
Kamatis 80.00 35.00 Mar 11, 2025
Kamote 50.00 0.00 Mar 11, 2025
Karaw (Small Tuna) 280.00 0.00 Mar 07, 2025 240-280/KILO
Kilawan 0.00 0.00 Nov 13, 2019 Not Available
Lagaw (Thread Fin Bream) 300.00 0.00 Mar 07, 2025
Laniw 120.00 0.00 Mar 07, 2025
Lansones 130.00 0.00 Mar 07, 2025
Lapu-lapu 400.00 0.00 Mar 03, 2021
Lettuce 150.00 0.00 Mar 03, 2025
Liwit 300.00 0.00 Mar 07, 2025 240-300/KILO
Liwit (Itom) 80.00 0.00 Mar 07, 2025 60-80/KILO
Lukon 0.00 0.00 Nov 13, 2019 Not Available
Luya (Ginger) 150.00 100.00 Mar 11, 2025 130-150/KILO
Malasugi (Blue Marlin) 450.00 0.00 Mar 07, 2025
Malunggay 0.00 0.00
Manalangsi 100.00 0.00 Oct 21, 2020
Mangga (Senyorita) 60.00 0.00 Feb 28, 2025
Mangga (Tuod) 170.00 0.00 Mar 11, 2025
Mani(Peanut) 140.00 0.00 Mar 11, 2025
Maya- Maya 500.00 0.00 Feb 28, 2025
Molmol 280.00 0.00 Dec 11, 2019
Mongo Beans 80.00 0.00 Mar 11, 2025 76-80/KILO
Nangka 60.00 0.00 Mar 07, 2025
Native Chicken (Live) 200.00 0.00 Mar 11, 2025
NFA Rice 0.00 0.00 Feb 04, 2021 N/A
Nokos (Lumayagan) 120.00 0.00 Mar 07, 2025
Nokos (Pure/White) 400.00 0.00 Feb 28, 2025
Okra 10.00 0.00 Mar 11, 2025 10/B
Orange 10.00 0.00 Mar 03, 2021
Pak-an 100.00 0.00 Jun 23, 2020
Pakol 180.00 0.00 Mar 11, 2025
Palm Cooking Oil 35.00 0.00 Mar 11, 2025
Papaya 55.00 0.00 Mar 11, 2025
Pasayan (Medium) 360.00 0.00 Mar 07, 2025
Pasayan (Small) 250.00 0.00 Dec 11, 2019
Patatas/Potato 150.00 110.00 Mar 11, 2025
Pechay (Native) 100.00 0.00 Mar 11, 2025
PHOENIX (LPG) 1,211.00 0.00 Mar 06, 2025
Pineapple 50.00 0.00 Mar 11, 2025
Pipino (Green) 80.00 65.00 Mar 11, 2025
Pipino (White) 40.00 20.00 Mar 03, 2021
Pork Lean Meat (Unod) 360.00 0.00 Mar 11, 2025
Pork with Bones 350.00 0.00 Mar 11, 2025
Premium Rice 55.00 0.00 Mar 10, 2025 46-55/KILO
Pudlos/ Galunggong 160.00 0.00 Mar 07, 2025
Puti-an 120.00 0.00 Jul 02, 2020
Puti-an 500.00 0.00 Mar 06, 2025
Raddish 100.00 0.00 Mar 11, 2025 80-100/KILO
Rambutan 50.00 0.00 Oct 21, 2020
Red Rice 54.00 0.00 Mar 10, 2025 52-54/KILO
Refine Sugar 90.00 0.00 Mar 11, 2025 76-90/KILO
REGASCO (LPG) 1,015.00 0.00 Mar 06, 2025
Regular Milled Rice (Local) 45.00 0.00 Mar 07, 2025 34-45/KILO
Rompe 0.00 0.00 Nov 13, 2019 Not Available
Saging (Cardaba) 50.00 0.00 Mar 11, 2025 40-50/KILO
Saging (Cavendish) 5.00 0.00 Feb 04, 2021 2pcs for 5.00
Saging (Kapuktoy) 5.00 0.00 Oct 21, 2020 6pcs for 5.00
Saging (Lakatan) 100.00 0.00 Mar 11, 2025
Saging (Latundan) 50.00 0.00 Mar 11, 2025
Saging (Norado) 2.00 0.00 Apr 15, 2020
Saging (Sab-a) 5.00 0.00 Mar 03, 2021 2pcs for 5.00
Saging (Salibagyo) 5.00 0.00 Apr 21, 2020 3 pcs for 5.00
Salted Eggs 20.00 0.00 Feb 28, 2025
Salungasig 120.00 0.00 Mar 11, 2025
Sap- Sap 120.00 0.00 Jun 23, 2020
Sayote 25.00 17.00 Mar 11, 2025 20-25/KILO
Sibuyas Bombay (Bulbs) 200.00 100.00 Mar 11, 2025 150-200/KILO
Sibuyas Dahon (Springs) 10.00 130.00 Mar 11, 2025 10/BUGKOS
Sikwa 60.00 0.00 Mar 11, 2025
Sili Kulikot 0.00 250.00 Mar 11, 2025
Sili Labuyo 120.00 0.00 Mar 03, 2025
Spada 100.00 40.00 Mar 11, 2025
Tabas 120.00 0.00 Mar 07, 2025
Tamarong/ Matangbaka 200.00 0.00 Mar 07, 2025
Tamban/ Tuloy 120.00 0.00 Feb 28, 2025
Tangigue 0.00 0.00 Nov 13, 2019 Not Available
Taure 70.00 0.00 Mar 03, 2025
Tilapia (Medium) 160.00 0.00 Feb 28, 2025 140-160/KILO
Tilapia (Small) 140.00 0.00 Mar 07, 2025
Tinangkong 5.00 25.00 Mar 03, 2025 5/BINUGKOS
Tugnos/Tulakhang 120.00 0.00 Mar 07, 2025
Tulingan/ Pirit (Medium) 200.00 0.00 Mar 07, 2025
Tulingan/ Pirit (Small) 160.00 0.00 Mar 07, 2025
Ubod/Eel 100.00 0.00 Sep 07, 2020
Vegetable Cooking Oil 47.00 0.00 Mar 11, 2025
Watermelon 45.00 0.00 Mar 03, 2025
Well-Milled Rice (Local) 50.00 0.00 Mar 10, 2025 33-50/KILO
Yellow Corn (Crack Corn) 35.00 0.00 Mar 07, 2025
Yellow Corn (Whole Corn) 29.00 0.00 Jun 03, 2020
Transparency at Work
BIDS AND AWARDS
Items to Bid
Request for Quotation
Supplemental/Bid bulletin
Bids Results on Civil Works
Bids Results on Goods
Abstract of Bids as Calculated
Bids And Awards Committee
Accreditation Process
Invitation for Public Auction
PERMITS AND LICENSING
Business Name Registration
Business Permit Application
TIN Application
SEC Application
Sanitary Permit
MTOP
Quarry Permit
Electrical Permit
BANKING AND SERVICES
Banks
Money Transfer
HOTLINE
POLICE: 166
FIRE: 035.531.0745
PUBLIC SAFETY: 035.531.0018
NORECO: 035.430.0190
BAWAD: 035.430.0361 TALK TO US
MAYOR'S OFFICE:035.531.0020/21 local 1011
CITY ADMINISTRATOR'S OFFICE: Local 1060
LOCAL:
FEEDBACK
Sitemap <> term of uses
  Publication